Sign in or 

| Necklace of Fire | Neckace of Water | Necklace of Thunder | |
| Defense: 5 | Defense: 5 | Attack: 5 | |
| Magic Defense: 5 | Energy for Spells and Special Attacks: 58 | ||
| Hit Points: 58 | Evasion: 56 | ||
| Increase Critical hit: 30% | Increase Critical Hit: 30% | physical Fortitude: 8 | |
| Magical defense: 5 | Magical defense: 5 | Magical Attack: 9 | |
| Increases all types of physical Defense: 6 | Increases all types of physical Defense: 6 | Increase all types of physical Attack: 8 | |
| Physical Prowness: 16% | Power of the Mind: 16 | Increase critical hit: 30% | |
| Hit Rate: 93 | |||
| Suction of life: 5% | Suction of mana: 5% | ||
| Necklace of Wind | Necklace of Earth | ||
| Defense: 2 / 5 | |||
| Magic Resistance: 5/15 | |||
| Hit Points: 58 | Hit Points: 58 | ||
| Increase Critical hit: 30 | increase Critical hit: 30 | ||
| Magical defense: 5 | |||
| Increases all Types of Physical Defense: 2/ 6 | |||
| Swiftness of Reflexes: 16 | |||
| Suction of life: 5% | Suction of mana: 5% | ||
| Increases Long Range Evasion: 22/45 | |||
| Increases Close Range Evasion: 22/45 | |||
| Increases Long Range Defense: 2/4 | |||
| Increases Short Range Defense: 2/4 | |||
| Evasion: 11 | |||
| Physical Fortitude: 2 | |||
... | .... | |
| Key of Thunder | Stone of Water | |
| Increases close range physical hit rate: 37 | Defense: 1 | |
| Increases long range physical hit rate: 37 | Energy for rSpells & Special Attacks: 7 | |
| Increases long range physical attack: 2 | ||
| Crest of Rainbow Physical Prowness: 12 Swiftness of Reflexes: 12 Power of the Mind: 12 Physical Fortitude: 6 | Chain of Tiger Physical Prowness: 16 Increases Close Range Physical Attack: 8 | Origin of Land Physical Fortitude:6 Increases All Types of Physical Defense:12 Hit Points:100 |
| Eye of Spirits Increases Long Range Physical Hit Rate:9 Increases Close Range Evasion:7 Hit Points:44 Energy for Spells and Special Attacks:44 | Pierce of Wind Swiftness of Reflexes:16 Increases Close Range Evasion:7 | Eye of Wise Men Power of the Mind:16 Energy for Spells and Special Attacks:100 |
| Stone of Life Physical Fortitude:16 Hit Points:100 | Tears of the Knight Physical Prowness:12 Increases Close Range Physical Attack:16 Increases Close Range Physical Hit Rate:9 | Stone of Shadow Swiftness of Reflexes:12 Increases Close Range Evasion:14 Increases Long Range Evasion:12 |
| Rage of Demon Power of the Mind:12 Magical Attack:18 Energy for Spells and Special Attacks:100 |
Note: red linen must pertain to attack minerals | NOTE: When turning in your Chaos Balls to Estella, please note what you get now. I have noticed that the turn ins seem to involve cycles. For example, In one cycle of 50 chaos balls, i only got 3 PBI. Then once I learned to wait, then the next time, I got 4 within 25 chaos balls. I am never in a hurry now and you should not be either. So this is just something I use. Whether it is good for you remains to be seen now. But I have noticed that certain items get turned in during a time frame. So it is good once I learned to take advantage of it. If I get say 3 - 10,000 gold, I always quit. Now you may play and get a chaos ball or even a pbi. But I look at the long range planning. Of course, it is always good when i get the Heaven Stone cycle too, LOL. So basically, just be wary if you are in a win streak or not. This is just something to bring to your attention now. |
|
5fingers |
Latest page update: made by 5fingers
, Aug 6 2010, 10:18 PM EDT
(about this update
About This Update
52 words added 11 words deleted view changes - complete history) |
|
Keyword tags:
accessories
necklace
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Tucksterr | accs. | 1 | Jan 24 2010, 1:24 AM EST by 5fingers | ||
|
Thread started: Jan 22 2010, 8:29 PM EST
Watch
right now im usng 2 cors(crest of rainbow) and a sos (stone of shadow) at level 76, should i stick with that or go for something like mana+health drain and a sos or what? anything wll help im rogue(assasin)
Do you find this valuable?
Keyword tags:
accessories
necklace
|
|||||
| K1NGz | chaos balls. | 1 | Jun 1 2009, 1:05 AM EDT by 5fingers | ||
|
Thread started: May 31 2009, 9:49 AM EDT
Watch
i just went throught 1k chaos balls. 500 at a time.i went through them pretty quickly, chaos smelting are the rarest items to get , out of 1k i got 5.OUCH! i know, pbi's 34, over 55 HS YUM!. atk minerals and physical and magic defense minerals over 500 of each. in general chaos balls should be used not sold. Items retreived from them are just to valuable to be sold.
|
|||||