Sign in or 

| Level | Points Gained | Strength (STR) | Dexterity (DEX) | Intelligence (INT) | Constitution (CON) | Requirements, Skills to learn, Comments | ||
| +0.67 Physical Attack +0.08% Weight | +1 CR Physical Evasion +1 LR Physical Evasion +1 CR Physical Hit Rate +1 LR Physical Hit Rate | +0.67 Magical Attack +1 Magical Evasion +1 Magical Hit Rate | +3 Health +3 Mana | |||||
| 31 | 1 | 0 | 0 | 18 (+18) | 12 (+12) | 12 Int for Hand of Earth 12 Int for Soul of Fire 2 Int for Summon High Earth Elemental 2 Int for Summon High Fire Elemental | ||
| 32 | 3 | 0 | 2 (+2) | 18 | 13 (+1) | Hand of Earth (262) Soul of Fire (262) Summon High Earth Elemental (level 5: 276) Summon High Fire Elemental (level 5: 275) | ||
| 33 | 4 | 0 | 2 | 20 (+2) | 15 (+2) | |||
| 34 | 3 | 0 | 2 | 21 (+1) | 17 (+2) | 17 Con for Jail of Water (293) | ||
| 35 | 4 | 0 | 2 | 25 (+4) | 17 | Wind Cutter (level 6: 100) | ||
| 36 | 3 | 0 | 2 | 28 (+3) | 17 | |||
| 37 | 4 | 0 | 2 | 32 (+4) | 17 | |||
| 38 | 3 | 0 | 2 | 35 (+3) | 17 | 35 Int for Summon High Water Elemental (level 5: 293) 35 Int for Summon High Wind Elemental (level 5: 293) 17 Con for Jail of Water (293) | ||
| 39 | 4 | 0 | 6 (+4) | 35 | 17 | |||
| 40 | 3 | 0 | 6 | 38 (+3) | 17 | |||
| 41 | 4 | 0 | 6 | 42 (+4) | 17 | Stone Skin (level 6: 200) | ||
| 42 | 3 | 0 | 6 | 45 (+3) | 17 | |||
| 43 | 4 | 0 | 6 | 49 (+4) | 17 | |||
| 44 | 3 | 0 | 6 | 52 (+3) | 17 | 52 Int for Chain Lightning (level 5: 327) | ||
| 45 | 4 | 0 | 10 (+4) | 52 | 17 | |||
| 46 | 3 | 0 | 13 (+3) | 52 | 17 | |||
| 47 | 4 | 0 | 17 (+4) | 52 | 17 | 17 Int for Spirit Blood (293) Vital Mastery (level 6: 300) | ||
| 48 | 3 | 0 | 17 | 55 (+3) | 17 | |||
| 49 | 4 | 0 | 17 | 59 (+4) | 17 | |||
| 50 | 3 | 0 | 17 | 62 (+3) | 17 | Ice Spike 2 (level 1: 150) Mental Spirit (level 5: 573) | ||
| 51 | 4 | 0 | 17 | 66 (+4) | 17 | |||
| 52 | 3 | 0 | 17 | 69 (+3) | 17 | |||
| 53 | 4 | 0 | 17 | 73 (+4) | 17 | Spirit Haste (level 6: 200) Vital Conversion 2 (level 1: 200) | ||
| 54 | 3 | 0 | 17 | 76 (+3) | 17 | |||
| 55 | 4 | 0 | 17 | 80 (+4) | 17 | |||
| 56 | 3 | 0 | 17 | 83 (+3) | 17 | |||
| 57 | 4 | 0 | 17 | 87 (+4) | 17 | |||
| 58 | 3 | 0 | 17 | 90 (+3) | 17 | Chain Lightning (level 6: 300) | ||
| 59 | 4 | 0 | 17 | 94 (+4) | 17 | |||
| 60 | 3 | 0 | 17 | 97 (+3) | 17 | Ice Spike 2 (level 7: 250) Sudden Evolution (889) | ||
| 61 | 4 | 0 | 18 (+1) | 100 (+3) | 17 | 100 Int for Mana Screen | ||
| 62 | 3 | 0 | 21 (+3) | 100 | 17 | |||
| 63 | 4 | 0 | 25 (+4) | 100 | 17 | Spirit Haste (level 7: 250) Vital Conversion 2 (level 2: 350) | ||
| 64 | 3 | 0 | 28 (+3) | 100 | 17 | |||
| 65 | 4 | 0 | 32 (+4) | 100 | 17 | |||
| 66 | 3 | 0 | 35 (+3) | 100 | 17 | |||
| 67 | 4 | 0 | 39 (+4) | 100 | 17 | |||
| 68 | 3 | 0 | 42 (+3) | 100 | 17 | Chain Lightning (level 7: 425) | ||
| 69 | 4 | 0 | 46 (+4) | 100 | 17 | |||
| 70 | 3 | 0 | 49 (+3) | 100 | 17 | Mana Screen (1450) | ||
| 71 | 4 | 0 | 53 (+4) | 100 | 17 | |||
| 72 | 3 | 0 | 56 (+3) | 100 | 17 | Stone Skin (level 7: 348) | ||
| 73 | 4 | 0 | 60 (+4) | 100 | 17 | |||
| 74 | 3 | 0 | 63 (+3) | 100 | 17 | Summon High Earth Elemental (level 6: ) Summon High Fire Elemental (level 6: ) | ||
| 75 | 4 | 0 | 67 (+4) | 100 | 17 | |||
| 76 | 3 | 0 | 70 (+3) | 100 | 17 | Spirit Haste (level 8: 350) | ||
| 77 | 4 | 0 | 74 (+4) | 100 | 17 | |||
| 78 | 3 | 0 | 77 (+3) | 100 | 17 | Summon High Water Elemental (level 6: 300) Summon High Wind Elemental (level 6: 300) | ||
| 79 | 4 | 0 | 81 (+4) | 100 | 17 | |||
| 80 | 3 | 0 | 84 (+3) | 100 | 17 | |||
| 81 | 4 | 0 | 88 (+4) | 100 | 17 | |||
| 82 | 3 | 0 | 91 (+3) | 100 | 17 | Stone Skin (level 8: 453) | ||
| 83 | 4 | 0 | 95 (+4) | 100 | 17 | |||
| 84 | 3 | 0 | 98 (+3) | 100 | 17 | Summon High Earth Elemental (level 7: 350) Summon High Fire Elemental (level 7: 350) | ||
| 85 | 4 | 0 | 102 (+4) | 100 | 17 | |||
| 86 | 3 | 0 | 105 (+3) | 100 | 17 | Spirit Haste (level 9: 457) | ||
| 87 | 4 | 0 | 109 (+4) | 100 | 17 | |||
| 88 | 3 | 0 | 112 (+3) | 100 | 17 | Summon High Water Elemental (level 7: 400) Summon High Wind Elemental (level 7: 400) | ||
| 89 | 4 | 0 | 116 (+4) | 100 | 17 | |||
| 90 | 3 | 0 | 119 (+3) | 100 | 17 | |||
| 91 | 4 | 0 | 123 (+4) | 100 | 17 | |||
| 92 | 3 | 0 | 126 (+3) | 100 | 17 | |||
| 93 | 4 | 0 | 130 (+4) | 100 | 17 | |||
| 94 | 3 | 0 | 133 (+3) | 100 | 17 | Spirit Haste (level 10: 600) | ||
| 95 | 4 | 0 | 137 (+4) | 100 | 17 | |||
| 96 | 3 | 0 | 140 (+3) | 100 | 17 | Stone Skin (level 9: 974) Summon High Earth Elemental (level 8: 450) Summon High Fire Elemental (level 8: 450) | ||
| 97 | 4 | 0 | 144 (+4) | 100 | 17 | |||
| 98 | 3 | 0 | 147 (+3) | 100 | 17 | |||
| 99 | 4 | 0 | 151 (+4) | 100 | 17 | |||
| 100 | 3 | 0 | 154 (+3) | 100 | 17 | Summon High Water Elemental (level 8: 500) Summon High Wind Elemental (level 8: 500) | ||
| 101 | 17 | Summon of Ancient Weapon (level 1: 1020) | ||||||
| 103 | 4 | 102 | 3 | 0 | 161 (+3) | 100 | 17 | Summon of Ancient Weapon (level 1: 1020) |
| 103 | 4 | 0 | 165 (+4) | 100 | 17 | |||
| 104 | 3 | 0 | 168 (+3) | 100 | 17 | |||
| 105 | 4 | 0 | 172 (+4) | 100 | 17 | |||
| 106 | 3 | 0 | 175 (+3) | 100 | 17 | |||
| 107 | 4 | 0 | 179 (+4) | 100 | 17 | |||
| 108 | 3 | 0 | 182 (+3) | 100 | 17 | Sudden Evolution (level 6: 800) | ||
| 109 | 4 | 0 | 186 (+4) | 100 | 17 | |||
| 110 | 3 | 0 | 189 (+3) | 100 | 17 | Summon of Ancient Weapon (level 2: 1100) | ||
| 111 | 4 | 0 | 193 (+4) | 100 | 17 | |||
| 112 | 3 | 0 | 197 (+3) | 100 | 17 | |||
| 113 | 4 | 0 | 201 (+4) | 100 | 17 | |||
| 114 | 3 | 0 | 204 (+3) | 100 | 17 | |||
| 115 | 4 | 0 | 208 (+4) | 100 | 17 | |||
| 116 | 3 | 0 | 211 (+3) | 100 | 17 | Sudden Evolution (level 7: 1000) | ||
| 117 | 4 | 0 | 215 (+4) | 100 | 17 | |||
| 118 | 3 | 0 | 218 (+3) | 100 | 17 | Summon of Ancient Weapon (level 3: 1080) | ||
| 119 | 4 | 0 | 222 (+4) | 100 | 17 | |||
| 120 | 3 | 0 | 225 (+3) | 100 | 17 | |||
| 121 | 4 | 0 | 229 (+4) | 100 | 17 | |||
| 122 | 3 | 0 | 232 (+3) | 100 | 17 | Strengthen Spirit (level 1: 1220) | ||
| 123 | 4 | 0 | 236 (+4) | 100 | 17 | |||
| 124 | 3 | 0 | 239 (+3) | 100 | 17 | |||
| 125 | 4 | 0 | 243 (+4) | 100 | 17 | |||
| 126 | 3 | 0 | 246 (+3) | 100 | 17 | Strengthen Spirit (level 2: 1260) | ||
| 127 | 4 | 0 | 250 (+4) | 100 | 17 | |||
| 128 | 3 | 0 | 253 (+3) | 100 | 17 | |||
| 129 | 4 | 0 | 257 (+4) | 100 | 17 | |||
| 130 | 3 | 0 | 260 (+3) | 100 | 17 | Strengthen Spirit (level 3: 1300) | ||
| 131 | 4 | 0 | 264 (+4) | 100 | 17 | |||
| 132 | 3 | 0 | 267 (+3) | 100 | 17 | Windy Hands (level 1: 1320) | ||
| 133 | 4 | 0 | 271 (+4) | 100 | 17 | |||
| 134 | 3 | 0 | 274 (+3) | 100 | 17 | |||
| 135 | 4 | 0 | 278 (+4) | 100 | 17 | |||
| 136 | 3 | 0 | 281 (+3) | 100 | 17 | Windy Hands (level 2: 1360) | ||
| 137 | 4 | 0 | 285 (+4) | 100 | 17 | |||
| 138 | 3 | 0 | 288 (+3) | 100 | 17 | |||
| 139 | 4 | 0 | 292 (+4) | 100 | 17 | |||
| 140 | 3 | 0 | 295 (+3) | 100 | 17 | Windy Hands (level 3: 1400) | ||
| 141 | 4 | 0 | 299 (+4) | 100 | 17 | |||
| 142 | 3 | 0 | 302 (+3) | 100 | 17 | |||
| 143 | 4 | 0 | 306 (+4) | 100 | 17 | |||
| 144 | 3 | 0 | 309 (+3) | 100 | 17 | |||
| 145 | 4 | 0 | 313 (+4) | 100 | 17 |
|
5fingers |
Latest page update: made by 5fingers
, Aug 4 2009, 1:54 PM EDT
(about this update
About This Update
1230 words added view changes - complete history) |
|
Keyword tags:
Elementalist
Sorcerer
More Info: links to this page
|