The Level 73 weapons are a new class of Healer weapons. First, you must be the same level to equip it. For example, a level 65 Healer may equip a level 69 bow. With this new type of weapon, the Healer would have to be level 73 to equip the level 73 bow.
The weapons comes in 4 colors, for both the Bow and Wand - White,
Yellow,
Green, and
Blue. White being the least of the Bow and Wands and the
Blue Bow and Wands being the highest.
Blue Bow and Wands also have a possiblity of carrying a
6th seal. The
6th seal is an additional bonus from being able to use the sword from 10 levels below to improving critical attacks.
Note: Weapons are updated as I get them. The 6th seals are designated for certain types of weapons also. signed: 5fingers
Level 73 White Weapons
| Attack | 304 |
| Increases Long Range Physical Attack | 4 |
| Increases All Types of Physical Attack | 3 |
| Hit Ratefense | 3 |
| Magic Attack | 234 |
| Power of the Mind | 4 8 |
| Magical Attack | 4 |
| Attackfense | 3 |
| Attack | 289 |
| Increases Long Range Physical Attack | 4 |
| Increases All Types of Physical Attack | 3 |
| Attackse | 3 |
YELLOW WEAPON
| Magic Attack | 249 |
| Power of the Mind | 12 |
| Magical Attack | 6 |
| Attack | 4 |
| Hit Rate | 4 |
| Attack | 319 |
| Increases Long Range Physical Attack | 6 |
| Increases All Types of Physical Attack | 5 |
| Attack | 4 |
| Hit Rate | 4 |
GREEN WEAPON
| Magic Attack | 264 |
| Power of the Mind | 12 |
| Magical Attack | 6 |
| Attack | 4 |
Magical Hit Rate
| 4
|
| Hit Rate | 4 |
| Attack | 334 |
| Increases Long Range Physical Attack | 6 |
| Increases All Types of Physical Attack | 5 |
Attack
| 4 |
Increases Long Range Physical Hit Rate
| 6 |
| Hit Rate | 4 |
BLUE WEAPONS *possible 6th seals in red
| Magic Attack | 289 |
| Power of the Mind | 16 |
| Magical Attack | 9 |
| Attack | 5 |
| MagicalAttack | 9
|
| Power of the Mind | 16 |
Attack
| 359 |
| Increases Long Range Physical Attack | 9 |
| Increases All Types of Physical Attack | 8 |
Attack
| 5 |
Increases Long Range Physical Attack
| 9 |
| Increases All Types of Physical Attack | 8 |
Attack | 359 |
| Increases Long Range Physical Attack | 9 |
| Increases All Types of Physical Attack | 8 |
Attack
| 5 |
Increases Long Range Physical Attack
| 9 |
| Increases All Types of Physical Attack | 8 |
| Magic Attack | 289 |
| Power of the Mind | 16 |
| Magical Attack | 9 |
| Attack | 5 |
| MagicalAttack | 9
|
| Power of the Mind | 16 |
| Magic Attack | 289 |
| Power of the Mind | 16 |
| Magical Attack | 9 |
| Attack | 5 |
| MagicalAttack | 9
|
| Power of the Mind | 16 |
Attack | 359 |
| Increases Long Range Physical Attack | 9 |
| Increases All Types of Physical Attack | 8 |
Attack
| 5 |
Increases Long Range Physical Attack
| 9 |
| Increases All Types of Physical Attack | 8 |
End of Tables