Sign in or 

| stage 1 | stage 2 | stage 3 |
| | | |
| Lizard Lingko Bebe | Lizard Lingko | Battle Lizard Lingko |
| stage 1 | stage 2 | stage 3 |
| | | |
| Lizard Kai Bebe | Lizard Kai | Battle Lizard Kai |
| stage 1 | stage 2 | stage 3 |
| | | |
| Lizard Ruv Bebe | Lizard Ruv | Battle Lizard Ruv |
| Strength | Dexterity | Intelligence | Constitution |
| Attack: + 1.5 | Hit Rate: + 1 Evasion: + 0.25 | Mana: + 8 Magical Defence: + 1 | Health: + 9 Physical Defense: + 5 |
| Lizard Ruv Bebe | Lizard Lingko Bebe | Lizard Kai Bebe |
| | | |
| Lizard Ruv | Lizard Lingko | Lizard Kai |
| | | |
| Battle Lizard Ruv | Battle Lizard Lingko | Battle Lizard Kai |
| | | |
| Name | Required Level | Required Book | MP Cost | Power | Skill Range | Duration | Description |
| First Evolution: Linko Bebe | |||||||
| [Bebe] Lash attack | Level 1 Level 15 Level Level Level | Battle Skill | 55 | 350 400 | 4.0 | Strike the enemy with a strong tail attack. | |
| | Level 5 Level Level | Bless | 60 | 30% | 2.011 | unknown | Sharply increases the lizard's attack. |
| | Level 9 | B;ess | 8 | none | Pay Gold to make your pet a little less hungry (about 20k gold per skill). | ||
| | Level 10 Level Level | Bless | unkown %-es | permanent | Physical, magical evasion increases permanently | ||
| | Level 18 Level Level | Battle Skill Curse | 250 ? | Release your lizard's fury on one enemy. Deals fire damage and stuns. | |||
| | Level 24 Level Level Level Level | Battle Skill Curse | 200 ? ? ? ? | unknown | Silent condition and cannot use skills. | ||
| | Level 30 | Bless | 8 | none | Pay Gold to heal your pet. | ||
| | Level 38 Level Level | Bless | 30 ? ? | permanent | Increases Constitution | ||
| | Level 50 Level Level | Bless | unknown ? ? | permanent | Agility increases permanently. | ||
| Second Evolution: Lizard Lingko | |||||||
| | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 5 | 8 | none | Pay Gold to make your pet a little less hungry | ||
| | Lvl 1 Lvl 2 Lvl 3 | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | 30% ? ? | permanent | Increases defense and constitution. | |
| | Lvl 1 Lvl 2 Lvl 3 | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | ? ? ? | permanent | Accurancy increases permanently. | |
| | Lvl 1 Lvl 2 Lvl 3 | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | ? ? ? | permanent | HP recovery increases permanently. | |
| | Lvl 1 | Lvl 1 | Lvl 13 | 8 | none | Pay gold to heal your pet. | |
| | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 25 Lvl ? Lvl ? Lvl ? Lvl ? | 280% ? ? ? ? | 50seconds | A highly poisonous bite. | |
| | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 1 Lvl 2 Lvl 3 | Lvl 30 Lvl ? Lvl ? | ? ? ? | permanent | Power, constitution, wisdom increases permanently. | |
| | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 1 Lvl 2 Lvl 3 | Lvl 30 Lvl ? Lvl ? | ? ? ? | permanent | Vitality increases permanently. | |
| | Lvl 1 Lvl 2 Lvl 3 | Lvl 1 Lvl 2 Lvl 3 | Lvl 43 Lvl 50 Lvl ?79? | 10% 20% 30% | 2-5min | Increase your (the owners) evasion and accurancy (hit rate). | |
| | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? 80 ? | ? ? ? 620 ? | none | A powerful attack using 2 arms. | |
| | Lvl 1 Lvl 2 Lvl 3 | Lvl 1 Lvl 2 Lvl 3 | Lvl 20 Lvl 38 Lvl 50 | 50% 100% 150% | 5sec 9sec 12sec | Attack the enemy with lizard poison, temporarily blinding and immobilizing it. | |
| Third Evolution: Battle Lizard Lingko | |||||||
| | Lvl 1 Lvl 19 Lvl Lvl Lvl | Battle | 35 45 ? Lvl 75 ? | 230 300 400% 500% %? | 5.0 | | A powerful and swift attack. Deprives the enemy after the attack. (stun) |
| | Lvl Lvl Lvl Lvl Lvl | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? Lvl 90 ? | 450%? 510%? 570% 630% 700%? | ? ? 10sec ? ? | Delivers a painful sonic blast that harms your target and nearby enemies. | |
| | Lvl Lvl Lvl | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl ? Lvl 65 | 20 30 40 | 30 minutes or log out | Increase defense and critical chance | |
| | Lvl Lvl Lvl | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | 70 85 100? | 5sec 10sec? 15sec? | Curese a selected target and nearby enemies by freezing their minds so thy cannot move | |
| | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl ? Lvl 80 | 5 10 15 | unknown | Recovers HP and MP (of owner) | ||
| | Lvl 1 | Bless | 100 | 10 30k gold | 2.0 | 5 seconds | Pay Gold to make your pet little less hungry |
| | Lvl 1 | ? | 10 | none | Pay Gold to heal your pet | ||
| | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | ? ? ? | permanent | Power, constitution, agility increases permanently | ||
| | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | ? ? ? | permanent | Vitality increases permanently | ||
| | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | Physical, magical evasion increases permanently | ||
| | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | Accurancy increases permanently | ||
| | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | The probability of deadly attack increases permanently | ||
| Name | Required Level | Required Item | MP Cost | Power | Skill Range | Description |
| First Evolution: Lingko Bebe | ||||||
Lash attack | Level 1 Level 15 Level Level Level | Battle Skill Book | 30 55 | 350 400 | 4.0 | Strike the enemy with a strong tail attack. |
| | Level 5 Level Level | Bless Book | 60 | 30 | 2.0 | Sharply increases the lizard's attack. |
| | Level 9 | Bless Book | 100 | 8 | 2.0 | Pay Gold to make your pet a little less hungry (about 20k gold per skill). |
| | Level 10 Level Level | Bless Book | Physical, magical evasion increases permanently | |||
| | Level 18 Level Level | Battle Skill Book Curse Book | 25 | 250 | 4 | Release your lizard's fury on one enemy. Deals fire damage and stuns. |
| | Level 24 Level Level Level Level | Battle Skill Book Curse Book | 60 | 200 | 7.0 | Silent condition and cannot use skills. |
| | Level 30 | Bless book | 100 | 5 | 2.0 | Pay Gold to heal your pet. |
| | Level 38 Level Level | Bless Book | 40 | 30 | 7.0 | A cute dance which pleases you and increases your constitution. (You may set this skill as part of your pet's AI) |
| | Level 50 Level Level | Bless Book | Agility increases permanently. | |||
| Name | Books required | Skill Level | Level required | Effect | Duration | Description |
| First Evolution: Lizard Kai Bebe | ||||||
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 1 Lvl ? Lvl ? Lvl ? Lvl ? | 350% ? ? ? ? | none | Strike the enemy with a strong tail attack. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 5 Lvl ? Lvl ? | 30% ? ? | unknown | Sharply increases the lizard's attack. |
| | [P2] Bless (1) | Lvl 1 | Lvl 9 | 8 | none | Pay Gold to make your pet a little less hungry (about 20k gold per skill). |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | unkown %-es | permanent | Physical, magical evasion increases permanently |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | 400% ? ? | unknown | Attacks nearby enemies with water and snow flakes that damage and freeze surrounding enemies. |
| | [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 18 Lvl ? Lvl ? | 250 ? | Release your lizard's fury on one enemy. Deals fire damage and stuns. | |
| | [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 24 Lvl ? Lvl ? Lvl ? Lvl ? | 200 ? ? ? ? | unknown | Silent condition and cannot use skills. |
| | [P2] Bless (1) | Lvl 1 | Lvl 30 | 8 | none | Pay Gold to heal your pet. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 38 Lvl ? Lvl ? | 30 ? ? | permanent | Increases Constitution |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 50 Lvl ? Lvl ? | unknown ? ? | permanent | Agility increases permanently. |
| Second Evolution: Lizard Kai | ||||||
| | [P2] Bless (1) | Lvl 1 | Lvl 5 | 8 | none | Pay Gold to make your pet a little less hungry |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl 28 Lvl ? | 30% ? ? | permanent | Increases defense and constitution. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl 50 Lvl ? | ? ? ? | permanent | Accurancy increases permanently. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl 50 Lvl ? | ? ? ? | permanent | HP recovery increases permanently. |
| | [P2] Bless (1) | Lvl 1 | Lvl 13 | 8 | none | Pay gold to heal your pet. |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 25 Lvl ? Lvl ? Lvl ? Lvl ? | 280% ? ? ? ? | 50seconds | A highly poisonous bite. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 30 Lvl ? Lvl ? | ? ? ? | permanent | Power, constitution, wisdom increases permanently. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 30 Lvl ? Lvl ? | ? ? ? | permanent | Vitality increases permanently. |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 43 Lvl 50 Lvl ?79? | 10% 20% 30% | 2-5min | Increase your (the owners) evasion and accurancy (hit rate). |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? 38 80 ? | ? 420 520 620 ? | none | A powerful attack using 2 arms. |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 20 Lvl 32 Lvl 50 | 50% 100% 150% | 5sec 9sec 12sec | Attack the enemy with Lizard poison, temporarily blinding and immobilizing it. |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 | ? 45 100 | 300 400 500 | none | A rolling attack that can deal fatal damage. |
| Third Evolution: Battle Lizard Kai | ||||||
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? Lvl 75 ? | 200%? 300%? 400% 500% 600%? | 3sec 4sec 5sec ? ? | A powerful and swift attack. Deprives the enemy after the attack. (stun) |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? Lvl 90 ? | 450%? 510%? 570% 630% 700%? | ? ? 10sec ? ? | Delivers a painful sonic blast that harms your target and nearby enemies. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl ? Lvl 65 | 20 30 40 | till log out?! | Increase defense and critical chance |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | 70 85 100? | 5sec 10sec? 15sec? | Curese a selected target and nearby enemies by freezing their minds so thy cannot move |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl ? Lvl 80 | 5 10 15 | unknown | Recovers HP and MP (of owner) |
| | [P2] Bless (1) | Lvl 1 | ? | 10 | none | Pay Gold to make your pet little less hungry |
| | [P2] Bless (1) | Lvl 1 | ? | 10 | none | Pay Gold to heal your pet |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | ? ? ? | permanent | Power, constitution, agility increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | ? ? ? | permanent | Vitality increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | Physical, magical evasion increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | Accurancy increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | The probability of deadly attack increases permanently |
| [Kai2] ??? | ? | ? | ? | ? | ? | ? |
| Name | Books required | Skill Level | Level required | Effect | Duration | Description |
| First Evolution: Lizard Ruv Bebe | ||||||
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 1 Lvl ? Lvl ? Lvl ? Lvl ? | 350% ? ? ? ? | none | Strike the enemy with a strong tail attack. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 5 Lvl ? Lvl ? | 30% ? ? | unknown | Sharply increases the lizard's attack. |
| | [P2] Bless (1) | Lvl 1 | Lvl 9 | 8 | none | Pay Gold to make your pet a little less hungry (about 20k gold per skill). |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | unkown %-es | permanent | Physical, magical evasion increases permanently |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | 400% ? ? | unknown | A flame explosion attack that damages surrounding enemies. |
| | [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 18 Lvl ? Lvl ? | 250 ? | Release your lizard's fury on one enemy. Deals fire damage and stuns. | |
| | [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) [P2] Battle (1) + [P2] Curse (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 24 Lvl ? Lvl ? Lvl ? Lvl ? | 200 ? ? ? ? | unknown | Silent condition and cannot use skills. |
| | [P2] Bless (1) | Lvl 1 | Lvl 30 | 8 | none | Pay Gold to heal your pet. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 38 Lvl ? Lvl ? | 30 ? ? | permanent | Increases Constitution |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 50 Lvl ? Lvl ? | unknown ? ? | permanent | Agility increases permanently. |
| Second Evolution: Lizard Ruv | ||||||
| | [P2] Bless (1) | Lvl 1 | Lvl 5 | 8 | none | Pay Gold to make your pet a little less hungry |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | 30% ? ? | permanent | Increases defense and constitution. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | ? ? ? | permanent | Accurancy increases permanently. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 10 Lvl ? Lvl ? | ? ? ? | permanent | HP recovery increases permanently. |
| | [P2] Bless (1) | Lvl 1 | Lvl 13 | 8 | none | Pay gold to heal your pet. |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | Lvl 25 Lvl ? Lvl ? Lvl ? Lvl ? | 280% ? ? ? ? | 50seconds | A highly poisonous bite. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 30 Lvl ? Lvl ? | ? ? ? | permanent | Power, constitution, wisdom increases permanently. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 30 Lvl ? Lvl ? | ? ? ? | permanent | Vitality increases permanently. |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 43 Lvl 50 Lvl ?79? | 10% 20% 30% | 2-5min | Increase your (the owners) evasion and accurancy (hit rate). |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? 80 ? | ? ? ? 620 ? | none | A powerful attack using 2 arms. |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 | Lvl 20 Lvl 38 Lvl 50 | 50% 100% 150% | 5sec 9sec 12sec | Attack the enemy with Lizard poison, temporarily blinding and immobilizing it. |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? 100 | ? ? 500 | none | A rolling attack that can deal fatal damage. |
| Third Evolution: Battle Lizard Ruv | ||||||
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? Lvl 75 ? | 200%? 300%? 400% 500% 600%? | 3sec 4sec 5sec ? ? | A powerful and swift attack. Deprives the enemy after the attack. (stun) |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 | ? ? ? Lvl 90 ? | 450%? 510%? 570% 630% 700%? | ? ? 10sec ? ? | Delivers a painful sonic blast that harms your target and nearby enemies. |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl ? Lvl 65 | 20 30 40 | till log out?! | Increase defense and critical chance |
| | [P2] Curse(1) [P2] Curse(1) [P2] Curse(1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | 70 85 100? | 5sec 10sec? 15sec? | Curese a selected target and nearby enemies by freezing their minds so thy cannot move |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl ? Lvl 80 | 5 10 15 | unknown | Recovers HP and MP (of owner) |
| | [P2] Bless (1) | Lvl 1 | ? | 10 | none | Pay Gold to make your pet little less hungry |
| | [P2] Bless (1) | Lvl 1 | ? | 10 | none | Pay Gold to heal your pet |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | ? ? ? | permanent | Power, constitution, agility increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | Lvl ? Lvl 70 Lvl ? | ? ? ? | permanent | Vitality increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | Physical, magical evasion increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | Accurancy increases permanently |
| | [P2] Bless (1) [P2] Bless (1) [P2] Bless (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 90 | ? ? ? | permanent | The probability of deadly attack increases permanently |
| | [P2] Battle (1) [P2] Battle (1) [P2] Battle (1) | Lvl 1 Lvl 2 Lvl 3 | ? ? Lvl 100 | 250%? 350% 450% | 5sec 10sec 15sec? | A diving attack that damages nearby enemies |
|
5fingers |
Latest page update: made by 5fingers
, Feb 19 2012, 11:48 AM EST
(about this update
About This Update
120 words added 18 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|