Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jul 18 2008, 8:42 PM EDT (current) | hennajin | 6 words added |
| Apr 10 2008, 5:19 PM EDT | J-Me | 23 words added, 23 words deleted |
Changes
Key: Additions Deletions
Last Chaos Mage Staffs
| Icon | Weapon Name | Level | Value |
| Berez Staff | 5 | 25 | |
| Imaginary Staff | 9 | 39 | |
| Elder Staff | 13 | 53 | |
| Fairy Staff | 17 | 67 | |
| Sayrar Staff | 21 | 81 | |
| Eddy Staff | 25 | 94 | |
| Emmanuel Staff | 29 | 108 | |
| Hydrus Staff | 33 | 122 | |
| Sparkles Staff | 37 | 136 | |
| Hatties Staff | 41 | 150 | |
| Mehtatolom Staff | 45 | 178 | |
| Taises Staff | 49 | 206 | |
| Darkwhites Staff | 53 | 234 | |
| Blood Shadow Staff | 57 | 262 | |
| Zainer Staff | 61 | 290 | |
| Augcuss Staff | 65 | 325 | |
| Crai Staff | 69 | 30 |
See Also: Weapons | Obtaining & Equipping Weapons | Weapons Strengths and Weaknesses | Mage Wands | Mage Armor: Levels 1-33 | Mage Armor: Levels 35+ | Mage Class | Character Inventory
