Sign in or 

| Level | Name | Experience points | Skill Points | repeats |
| L140 | Heretic Captain Karr | 5,894,006,580 | 30 | repeats get Karr's Head |
| L140 | Commander of Heretic Guard | 884,100,990 | 3 | get Karr's Head |
| L140 | White Root Kill10 | 3,908,467 | 1,485 | repeats |
| L140 | Black Root kill 10 | 4,282,126 | 1,650 | repeats |
| L 140 | Dream Powder kill 10 | 1,057,497,300 | 2 | repeats |
| L 140 | Magical Spores kill 5 | 2,300,000,000 | 15 | 1 time only |
| L 140 | Seize The Guard Post | 4,500,000,000 | 10 | repeats /collect 10 boxes |
| L140 | White Root (10) Black Root (10) each | 1,167,852,600 | 2 | repeats |
| L140 | Destruction of Dark Terra Egg | 211,499,460 | 1 | repeats |
| L140 | Tourch the Guard Post | 3,000,000,000 | 10 | repeats |
| L140 | Seize the Guard Post | 4,500,000,000 | 10 | repeats |
| L141 | Strong Heart kill 16 spiders (any type) | 973,733,850 | 1 | repeats (any type spider counts) |
| L141 | Black Root Quest | 2,900,000,000 | 10 | Kill 30 Black Deer 1 time only |
| L142 | Dream Terra | 4,900,000,000 | 30 | Kill 30 dream terra 1 time only |
| L142 | Purified Water of White Tree Sprite (repeats) | 1,242,396,540 | 2 | Kill 10 White Tree Sprites Kill 10 Bloody Tree Sprites |
| L143 | Boarder Guard Levy | 31,000,000 | 0 | Deliever Letter of David 1time only |
| L144 | Baby Swamp Spiders | 3,200,000,000 | 10 | kill 40 baby swamp spiders |
| L144 | Wave of Mourning | 2,029,480,380 | 3 | Kill 10 Floating Souls Kill 10Suffering Souls Kill 10 Parched Souls |
| L144 | Life? Thin and Long | 3,400,000,000 | 10 | Kill 40 Sticky Swamp Spiders 1 time only |
| L145 | Gloomy All Over (collect 30 Spirit Stones) | 6,000,000,000 | 10 | Kill 30 Rich & Suffering Souls |
| L146 | Revenge ofPopenians | Kill 7 Popenians, Kill 7 Dirty Popenians, Kill 7 Wicket Popenians Repeats | ||
| Level | Name | Experience Pts. | Skill XP Pts | NOTE |
| L140 | White Root | 1,885,484 | 825 | |
| L141 | Black Root | 2,569,275 | 990 | |
| L142 | Terra | 3,279,703 | 1,155 | |
| L142 | Baby Swamp Spider | 3279703 | 1,155 | |
| L143 | Polluted White Tree Spirit | 6,833,180 | 3,080 | |
| L143 | Graceful Terra | 4,019,517 | 1,320 | |
| L144 | Bloddy White Tree Spirit | 4,333,665 | 1,485 | |
| L144 | Dreaming Terra | 7,367,231 | 3,465 | |
| L145 | Parched Soul | 7,921,427 | 3,850 | |
| | ||||
|
PJsLooneyBin |
Latest page update: made by PJsLooneyBin
, Feb 3 2011, 9:05 AM EST
(about this update
About This Update
21 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
mondshine mobs
More Info: links to this page
|