Sign in or 

| A | B |
| A | B | C | D. |
| A. | Click "Meld Jewels" from Main Menu and get Picture A. |
| B. | Then in the center Box, drag the weapon/armor that you wish to meld the Jewels too. |
| C, | Now depending on how many slots there are put the jewels into the desired slots as shown on Picture B. |
| Remember, if you say have a weapon that has only 3 slots, then up to 3 jewels may be melded. | |
| D. | Once you are through, then click the Meld button. |
| E. | The results are on Picture C. By putting your pointer over the weapon, you can see the results. |
| F. | You notice the numbers, 1,2,3, and 4 in Picture A. The jewels in Picture C are numbered from top to bottom. So Amber is in the 1 slot, Black Pearl in the 2 slot and Diamond in the 3 slot REPLACING ONE JEWEL Click Meld Jewels again. Put sword in slot. We wish to replace the Diamond Jewel with the Amethyst Jewel in slot 3. So put the Amethys jewel in slot 3, then click Meld. In Picture E, you can see the results. So you can replace any jewel with another and the other jewels are not afftected. |
| A | B | C | D | E |
| first put sockets on weapon | now meld jewels to sockets | End Result of melding |
| Tattered Scroll | 1 | Socket NPC & Item Mall | |
| Mediocre Scroll | Socket NPC & Item Mall | ||
| Average Scroll | Socket NPC & Item Mall | ||
| Special Scroll | Item Mall & Events | ||
| Sublime Scroll | Item Mall & Events | ||
| Legendary Scroll | Unknown |
| Weapon | 0 - 4 |
| Head / Gloves / Boots / Wings | 0 - 2 |
| Shirt / Pants / Shield | 0 - 4 |
| 1. | You use this card to put another socket on the gear. Once the gear has reached its maximum socket capacity, you can not use the card no more. | |
| 2. | Once the gear is applied to the card, then you can make as many "Attempts" to get another socket. Once you are successful, then the Card disappers. You will need another card to make another socket attempt. | |
| 3. | If you plan to get better jewels later, to put on the sockets then use Level 2 sockets as they will not cost much, when you have to take them off, to make a socket attempt. | |
| So Basically, if you have a weapon with 1 socket. Then you will be using 3 One More Cards to get 3 more sockets. |
| Topaz L5 Con | Emerald L4 Dex | Aquamarine L1 evasion | Amber L4 Armor Def | Ganet L3 HP | |||
| Phys Attack | 5809 | 5822 | |||||
| Phys Defense | 6902 | 7038 | |||||
| Phys Hit Rate | 657 | ||||||
| Phys Evasion | 968 | 970 | |||||
| Critical | 1196 | 1225 | |||||
| Movement Speed | 10.5 | ||||||
| HP | 9302 | 9503 | 9531 | ||||
| MP | 5829 | 5865 | |||||
| Magic Attack | 403 | ||||||
| Magic Defense | 591 | ||||||
| Magic Hit Rate | 452 | ||||||
| Magic evasion | 1083 | ||||||
| Deadly | 732 | 742 | |||||
| Attack Speed | 10 |
| L5 Ruby Stength | L5Topaz Constitution | |||
| Phys Attack | 5820 | 5843 | ||
| Phys Defense | 7619 | |||
| Phys Hit Rate | 657 | |||
| Phys Evasion | 968 | |||
| Critical | 1225 | |||
| Movement Speed | 10.5 | |||
| HP | 8997 | 9174 | 9374 | |
| MP | 5190 | 5227 | ||
| Magic Attack | 403 | |||
| Magic Defense | 591 | |||
| Magic Hit Rate | 452 | |||
| Magic evasion | 1083 | |||
| Deadly | 742 | |||
| Attack Speed | 10 |
| L5 Ruby | L5 Amber | |||
| Phys Attack | 5843 | 5868 | ||
| Phys Defense | 7711 | 7721 | 7891 | |
| Phys Hit Rate | 657 | |||
| Phys Evasion | 968 | |||
| Critical | 1225 | |||
| Movement Speed | 10.5 | |||
| HP | 9374 | 9571 | ||
| MP | 5227 | 5227 | ||
| Magic Attack | 403 | |||
| Magic Defense | 591 | 622 | ||
| Magic Hit Rate | 452 | |||
| Magic evasion | 1083 | |||
| Deadly | 742 | |||
| Attack Speed | 10 |
|
5fingers |
Latest page update: made by 5fingers
, Jul 15 2011, 12:19 AM EDT
(about this update
About This Update
96 words added 41 words deleted view changes - complete history) |
|
Keyword tags:
socket
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| PJsLooneyBin | Gems | 1 | Feb 3 2011, 8:13 PM EST by 5fingers | ||