Sign in or 

| Icon | Weapon Name | Level | Value |
| Teiners Scythe | 5 | 32 | |
| Cruxial Scythe | 9 | 43 | |
| Sionfoils Scythe | 13 | 55 | |
| Fairerwinds Scythe | 17 | 66 | |
| Tenerilers Scythe | 21 | 78 | |
| Coodunsions Scythe | 25 | 90 | |
| Paionstorms Scythe | 29 | 101 | |
| Tedirongs Scythe | 33 | 113 | |
| Moonstorms Scythe | 37 | 124 | |
| Riverquakes Scythe | 41 | 136 | |
| Proconnas Scythe | 45 | 159 | |
| Portnoils Scythe | 49 | 182 | |
| Finalstic Scythe | 53 | 206 | |
| 57 | |||
| 61 | |||
| 65 | |||
| Livingstone Scythe | 69 | 310 |
|
J-Me |
Latest page update: made by J-Me
, Apr 15 2008, 3:26 PM EDT
(about this update
About This Update
22 words added 23 words deleted view changes - complete history) |
|
Keyword tags:
last chaos
last chaos character guide
last chaos cheats
last chaos game
last chaos guide
last chaos guides
last chaos item guide
last chaos power leveling
last chaos usa
scythe
sorcerer
sorcerer scythes
sorcerer weapons
More Info: links to this page
|